<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kupferman.com &#187; qualitative research</title>
	<atom:link href="http://www.kupferman.com/tag/qualitative-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kupferman.com</link>
	<description>Mark Kupferman&#039;s home on the Internet featuring articles, reviews and comments on a variety of subjects.</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>QSR Releases NVivo 8 Qualitative Data Analysis Software</title>
		<link>http://www.kupferman.com/nvivo-8-released-qsr.htm</link>
		<comments>http://www.kupferman.com/nvivo-8-released-qsr.htm#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:28:30 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[academic license]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[multimedia analysis]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[NVivo]]></category>
		<category><![CDATA[QSR International]]></category>
		<category><![CDATA[qualitative analysis]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[text analytics software]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=133</guid>
		<description><![CDATA[QSR International announced today the release of NVivo 8, their application for analyzing &#8220;very rich&#8221; text based information (which, incidentally, includes not just text but also videos, interview recordings, documents, and media clips). According to the web site, NVivo removes &#8230; <a href="http://www.kupferman.com/nvivo-8-released-qsr.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchtech.com/wp-content/uploads/2008/03/qsr001.jpg" title="NVivo 8 coding example"><img align="left" src="http://www.marketresearchtech.com/wp-content/uploads/2008/03/qsr001.thumbnail.jpg" alt="NVivo 8 coding example" style="margin-right: 5px" /></a>QSR International announced today the release of NVivo 8, their application for analyzing &#8220;very rich&#8221; text based information (which, incidentally, includes not just text but also videos, interview recordings, documents, and media clips). According to the web site, NVivo removes many of the manual tasks associated with qualitative analysis, such as classifying, sorting, and arranging information so you have more time to explore trends, build and test theories, and &#8220;ultimately arrive at answers to questions.&#8221; <span id="more-133"></span></p>
<p>QSR NVivo 8 new features include include the following:</p>
<ul>
<li>NVivo sports an Office 2007-like interface.</li>
<li>Import, sort and analyze virtually any piece of information in any language, including videos, interview recordings, documents, digital photos, etc.</li>
<li>NVivo 8 works with transcripts or without them and has the capability to work directly with audio and video files.</li>
<li>Built-in media players allow you to watch/listen to multimedia without leaving the program.</li>
<li>You can now merge separate projects together but still keep track of who did what including project notes.</li>
<li>NVivo 8 lets you share files and findings (including multimedia) with folks who don&#8217;t have NVivo.</li>
<li>You can now compare the analysis done by different individuals and teams and get a report of what percentage is the same.</li>
<li>NVivo 8 has chart making ability (including 3D charts)</li>
<li>This version adds something called &#8220;coding stripes&#8221; that &#8220;reflect research factors such as gender, age or income and watch them evolve over time.&#8221;</li>
<li>New web-based, animated tutorial system.</li>
</ul>
<p>This isn&#8217;t a review &#8212; all I&#8217;ve done so far is watch the animated demo of the software (which is very lovely and educational). But if you&#8217;re looking for a flexible tool you can use to manage all of the data you collect from your qualitative research projects, NVivo 8 might be worth looking into.</p>
<p>QSR offers NVivo 8 for a variety of different prices, depending on who you are and how many copies you buy. A full academic license is available for $595 with $119 annual maintenance. Upgrade from version NVivo 7 to NVivo 8 cost $210. A student edition is available for $240. Meanwhile, a commercial NVivo license costs $2,085 with $417 a year maintenance.</p>
<ul>
<li><a target="_blank" href="http://www.qsrinternational.com/products_free-trial-software.aspx?productid=18" title="NVivo 8 trial download">Nvivo 8 Free Trial Download</a></li>
<li><a target="_blank" href="http://www.qsrinternational.com/products_nvivo.aspx" title="Detailed information about NVivo 8">NVivo 8 Product Information</a></li>
<li><a href="http://www.qsrinternational.com/news_whats-new_detail.aspx?view=84" title="New features of NVivo 8">New Features List</a></li>
<li><a target="_blank" href="http://viveks.info/nvivo-useful-content-analysis-tool">Review of NVivo 7 at the Learning Curve</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/nvivo-8-released-qsr.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nQual Rich Focus reviewed by Tim Macer</title>
		<link>http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm</link>
		<comments>http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm#comments</comments>
		<pubDate>Fri, 30 Nov 2007 01:36:19 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[focus-groups]]></category>
		<category><![CDATA[nqual]]></category>
		<category><![CDATA[nQual-Rich-Focus]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[rich-focus]]></category>
		<category><![CDATA[Tim Macer]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=111</guid>
		<description><![CDATA[nQual Rich Focus is a new, hosted software solution for online focus groups in real time. It was recently reviewed by Tim Macer on his web site and received fairly positive feedback. From my perspective as a very likely potential &#8230; <a href="http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>nQual Rich Focus is a new, hosted software solution for online focus groups in real time. It was recently reviewed by Tim Macer on his web site and received fairly positive feedback. From my perspective as a very likely potential user (based on Tim&#8217;s review!) nQual Rich Focus sounds like a very easy to use system that seems interesting for respondents (more interesting, interactive and engaging than a simple chat window you see with some other systems) and easy to use controls for the moderator.</p>
<p>Highlights of nQual Rich Focus (according to Tim&#8217;s review) include the fact that it is extremely easy to use; it&#8217;s easy to present a wide variety of stimulus material; it offers a variety of innovative research techniques and it provides a transcript immediately following the session. Negatives of package include the fact that all participants must use Window-based systems (Internet Explorer, to be specific); it is not yet completely self-service and it only supports real-time groups.</p>
<p>nQual is a London-based company &#8212; which implies London-based servers, which may or may not mean latency in the connection (I&#8217;m not sure why there would be, but it&#8217;s worth thinking about ). The cost of a single group is around $900 although volume discounts are available.</p>
<ul>
<li><a href="http://www.meaning.uk.com/arts/132.html">Read&nbsp;Tim Macer&#8217;s review of nQual Rich Focus</a></li>
<li><a href="http://www.nqual.com/rich_focus.html">nQual Rich Focus web site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketTools Introduces Zoomerang Online Focus Groups</title>
		<link>http://www.kupferman.com/zoomerang-online-focus-groups.htm</link>
		<comments>http://www.kupferman.com/zoomerang-online-focus-groups.htm#comments</comments>
		<pubDate>Sat, 21 Oct 2006 05:36:45 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[e-Focusgroups]]></category>
		<category><![CDATA[GMI]]></category>
		<category><![CDATA[iTracks]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Zoomerang-Online-Focus]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=65</guid>
		<description><![CDATA[MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide &#8230; <a href="http://www.kupferman.com/zoomerang-online-focus-groups.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="122" alt="" hspace="5" src="http://www.kupferman.com/blog/images/ZoomerangFocusGroup.jpg" width="177" align="left" border="0" />MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide for you to review and approve based on the objectives and parameters you provide. Next, Zoomerang will recruit respondents either from your in-house database or from the &quot;Zoomerang Sample&quot; of 2.5 million consumers &#8212; note that respondents will be selected to match the needs of your study.</p>
<p>Next, a live Zoomerang moderator conducts your focus group online using their own proprietary focus group/chat software. You can watch the focus group as it proceeds from your own computer. Note that the Zoomerang Online Focus interface is fairly interactive and allows participants to write, type and draw on a white board that everyone can see and further allows them to participate in exercises devised by the moderator.</p>
<p>Shortly after the focus groups are over, Zoomerang sends you a final report with recommendations and conclusions, as well as a transcript of all chat discussions, recording of online comments and full audio feedback.</p>
<p>Pricing for Zoomerang Focus Groups is as follows: one group costs $5900 plus incentive ($240 &#8211; $800). If you want to use members from Zoomerang&#8217;s panel, the cost is around $1200. For two sets of focus groups, the price drops to $11k + incentive ($240-$800) + optional Zoomerang panel ($1.6k).</p>
<p>MarketTools is certainly not the first company to offer online focus groups &#8212; other companies include <a href="http://www.e-focusgroups.com/">e-Focusgroups</a>, <a href="http://www.itracks.com/Pages/02_Services/01_OLFG.aspx">iTracks</a>, <a href="http://www.gmi-mr.com/net-mr/online-focus-groups.php">GMI</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/zoomerang-online-focus-groups.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Tree for Choosing a Qualitative Method</title>
		<link>http://www.kupferman.com/qualitative-decision-tree-crossroads-experience.htm</link>
		<comments>http://www.kupferman.com/qualitative-decision-tree-crossroads-experience.htm#comments</comments>
		<pubDate>Mon, 25 Sep 2006 12:48:33 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decision-tree]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=45</guid>
		<description><![CDATA[Susan Abbott of Customer Experience Crossroads has made available an interesting and useful decision tree to help you select the qualitative research methodology most appropriate to your project. You&#160;decide whether you need group interaction or no group interaction, synchronous discussion &#8230; <a href="http://www.kupferman.com/qualitative-decision-tree-crossroads-experience.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Susan Abbott of <a href="http://arc.typepad.com/customercrossroads/">Customer Experience Crossroads</a> has made available an interesting and useful decision tree to help you select the qualitative research methodology most appropriate to your project. You&nbsp;decide whether you need group interaction or no group interaction, synchronous discussion among group members or asynchronous discussion (such as via a blog or a bulletin board) and it helps you choose among 18 different options.</p>
<p>Susan also offers some perspective of how she prices research and how much you should spend.</p>
<p><a href="http://arc.typepad.com/customercrossroads/2006/09/choosing_a_qual.html">Read the full story and view the chart at Customer Experience Crossroads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/qualitative-decision-tree-crossroads-experience.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
