<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketResearchTech &#187; online-focus-groups</title>
	<atom:link href="http://www.marketresearchtech.com/tag/online-focus-groups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketresearchtech.com</link>
	<description>Survey Software Reviews and More</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>nQual Rich Focus reviewed by Tim Macer</title>
		<link>http://www.marketresearchtech.com/nqual-rich-focus-review-tim-macer.htm</link>
		<comments>http://www.marketresearchtech.com/nqual-rich-focus-review-tim-macer.htm#comments</comments>
		<pubDate>Fri, 30 Nov 2007 01:36:19 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[focus-groups]]></category>
		<category><![CDATA[nqual]]></category>
		<category><![CDATA[nQual-Rich-Focus]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[rich-focus]]></category>
		<category><![CDATA[Tim Macer]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=111</guid>
		<description><![CDATA[nQual Rich Focus is a new, hosted software solution for online focus groups in real time. It was recently reviewed by Tim Macer on his web site and received fairly positive feedback. From my perspective as a very likely potential user (based on Tim&#8217;s review!) nQual Rich Focus sounds like a very easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>nQual Rich Focus is a new, hosted software solution for online focus groups in real time. It was recently reviewed by Tim Macer on his web site and received fairly positive feedback. From my perspective as a very likely potential user (based on Tim&#8217;s review!) nQual Rich Focus sounds like a very easy to use system that seems interesting for respondents (more interesting, interactive and engaging than a simple chat window you see with some other systems) and easy to use controls for the moderator.</p>
<p>Highlights of nQual Rich Focus (according to Tim&#8217;s review) include the fact that it is extremely easy to use; it&#8217;s easy to present a wide variety of stimulus material; it offers a variety of innovative research techniques and it provides a transcript immediately following the session. Negatives of package include the fact that all participants must use Window-based systems (Internet Explorer, to be specific); it is not yet completely self-service and it only supports real-time groups.</p>
<p>nQual is a London-based company &#8212; which implies London-based servers, which may or may not mean latency in the connection (I&#8217;m not sure why there would be, but it&#8217;s worth thinking about ). The cost of a single group is around $900 although volume discounts are available.</p>
<ul>
<li><a href="http://www.meaning.uk.com/arts/132.html">Read&nbsp;Tim Macer&#8217;s review of nQual Rich Focus</a></li>
<li><a href="http://www.nqual.com/rich_focus.html">nQual Rich Focus web site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marketresearchtech.com/nqual-rich-focus-review-tim-macer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketTools Introduces Zoomerang Online Focus Groups</title>
		<link>http://www.marketresearchtech.com/zoomerang-online-focus-groups.htm</link>
		<comments>http://www.marketresearchtech.com/zoomerang-online-focus-groups.htm#comments</comments>
		<pubDate>Sat, 21 Oct 2006 05:36:45 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[e-Focusgroups]]></category>
		<category><![CDATA[GMI]]></category>
		<category><![CDATA[iTracks]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Zoomerang-Online-Focus]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=65</guid>
		<description><![CDATA[MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide for you to review and approve based on the objectives and parameters you provide. Next, [...]]]></description>
			<content:encoded><![CDATA[<p><img height="122" alt="" hspace="5" src="http://www.kupferman.com/blog/images/ZoomerangFocusGroup.jpg" width="177" align="left" border="0" />MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide for you to review and approve based on the objectives and parameters you provide. Next, Zoomerang will recruit respondents either from your in-house database or from the &quot;Zoomerang Sample&quot; of 2.5 million consumers &#8212; note that respondents will be selected to match the needs of your study.</p>
<p>Next, a live Zoomerang moderator conducts your focus group online using their own proprietary focus group/chat software. You can watch the focus group as it proceeds from your own computer. Note that the Zoomerang Online Focus interface is fairly interactive and allows participants to write, type and draw on a white board that everyone can see and further allows them to participate in exercises devised by the moderator.</p>
<p>Shortly after the focus groups are over, Zoomerang sends you a final report with recommendations and conclusions, as well as a transcript of all chat discussions, recording of online comments and full audio feedback.</p>
<p>Pricing for Zoomerang Focus Groups is as follows: one group costs $5900 plus incentive ($240 &#8211; $800). If you want to use members from Zoomerang&#8217;s panel, the cost is around $1200. For two sets of focus groups, the price drops to $11k + incentive ($240-$800) + optional Zoomerang panel ($1.6k).</p>
<p>MarketTools is certainly not the first company to offer online focus groups &#8212; other companies include <a href="http://www.e-focusgroups.com/">e-Focusgroups</a>, <a href="http://www.itracks.com/Pages/02_Services/01_OLFG.aspx">iTracks</a>, <a href="http://www.gmi-mr.com/net-mr/online-focus-groups.php">GMI</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketresearchtech.com/zoomerang-online-focus-groups.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
