<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kupferman.com &#187; marketing research</title>
	<atom:link href="http://www.kupferman.com/tag/marketing-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kupferman.com</link>
	<description>Mark Kupferman&#039;s home on the Internet featuring articles, reviews and comments on a variety of subjects.</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Affordable Data Tabbing Software</title>
		<link>http://www.kupferman.com/data-analysis-software-reviews-overview.htm</link>
		<comments>http://www.kupferman.com/data-analysis-software-reviews-overview.htm#comments</comments>
		<pubDate>Wed, 06 Dec 2006 04:22:11 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[research results]]></category>
		<category><![CDATA[ANOVA]]></category>
		<category><![CDATA[Chi-Square]]></category>
		<category><![CDATA[cross-tab-software]]></category>
		<category><![CDATA[Global-Market-Insite]]></category>
		<category><![CDATA[GMI-Research-Analyzer]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Memphis-Market-Intelligence]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[SPSS-Desktop-Reporter]]></category>
		<category><![CDATA[SPSS-Dimensions]]></category>
		<category><![CDATA[SPSS-Tables]]></category>
		<category><![CDATA[Survey-Explorer]]></category>
		<category><![CDATA[t-test]]></category>
		<category><![CDATA[Wincross]]></category>
		<category><![CDATA[z-test]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=77</guid>
		<description><![CDATA[I recently received a request for information about the available data tabbing (cross-tab, table generating) software that is available out there and thought I might share what I know. Personally I was a little surprised that there aren&#8217;t more software &#8230; <a href="http://www.kupferman.com/data-analysis-software-reviews-overview.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently received a request for information about the available data tabbing (cross-tab, table generating) software that is available out there and thought I might share what I know. Personally I was a little surprised that there aren&#8217;t more software packages out there that do this kind of work &#8212; the ones that are available are fairly expensive.</p>
<p>The idea of this type of software is that you can take a data set (perhaps in SPSS format or some other standard or not so standard format) and almost automatically generate tables for each of the questions in the dataset. Usually each table would feature a number of columns representing different market segments (the &quot;banner&quot;) while the various responses to each question would be shown in each row.</p>
<p>Such software is usually capable of automatically doing various statistical tests, sometimes including but not necessarily limited to t-tests, z-test, ANOVA and Chi-Square. Some programs can also weight and sort the data, as well as merge data sets, provide sample balancing, generate charts to go with each table, and provide output into a number of different formats ranging from text files to Excel spreadsheets to Powerpoint templates.</p>
<p>WinCross is perhaps the most well known of the bunch, and has been around a long time (it is presently at version 7). It is entirely compatible with SPSS 15.0, allows for 32,000 data columns and up to 3,000 rows per table; offers a number of different statistical tests; and can important export in a number of formats. My biggest complaint is that the user interface seems like it was developed about 10 years ago, and that it costs $1,995 per copy (the more copies you buy, the less it costs). <a href="http://www.analyticalgroup.com/wincross.htm">Learn more at the WinCross web site</a>.</p>
<p>Version 2 of GMI Research Analyzer was recently released by Global Market Insite. It will also take your data set, crosstab it, create reports, and export it into a number of different formats &#8212; but it also allows you to do drag-and-drop analysis of you data and has a much friendlier interface. It can be purchased from the <a href="http://www.gmi-mr.com/market-research-software/market-research-analyzer.php">GMI web site</a> for $995 per copy.</p>
<p>MarketSight is a completely online tool for analyzing your data and is sold as a subscription service for $995 per year. It offers much of the same data analysis and reporting capabilities as the WinCross or GMI tool, and it has the added advantage of being accessible from anywhere you havea web connection. There are some limits to the size of the files you can upload yourself (only 50,000 records) but if you&#8217;re looking for a fairly easy to use program that doesn&#8217;t require a lot of effort to learn, visit the <a href="http://www.marketsight.com/">MarketSight web site</a>.</p>
<p>SPSS Desktop Reporter was recently released as an integrated member of the SPSS Dimensions suite of products. Based on my limited experience with the program it appears to be a very user-friendly tool that can be used independently of the other Dimensions products. If you&#8217;ve ever used mrTables &#8212; well, this is like mrTables, except that you have all of the data available on your desktop and there are many more options. SPSS Desktop Reporter has all of the features of the other software packages, plus especially easy integration with other SPSS products. It sells for about $2,800 per copy. <a href="http://www.spss.com/desktop_reporter/">More information is available at SPSS.com</a>.</p>
<p>If you are on a &quot;budget&quot; (and I use that term loosely) and already have SPSS, you may be able to get SPSS Tables (a module available for SPSS) to do many of the things you need, albeit with the requirement that you do a lot of it manually. It sells for only $800 a copy and can be found on the <a href="http://www.spss.com/stores/1/SPSS_Tables_trade_15_0_for_Wi_P7180C2.cfm">SPSS web site</a>.</p>
<p>Another package worth considering if you are on a budget is Memphis Market Intelligence&#8217;s Survey Explorer. Different versions of the software are available which offer the ability to work with differently sized datasets &#8212; at different prices. So if you are dealing with a medium sized data set (50 questions, with no more than 2500 respondents) you could get the &quot;Personal&quot; edition of the software for only $519, the &quot;Professional&quot; edition for $579, or the &quot;Enterprise&quot; edition for $749. There most advanced version of the software allows for an unlimited number of questions, an unlimited number of waves and up to 20,000 respondents and can be purchased for $1,439. Although I haven&#8217;t had a chance to play with it, it appears to offer many of the features of the more expensive packages and is worth looking into at the <a href="http://www.memphissoftware.com/products.php">Memphis Software web site</a>.</p>
<p>If there are any other packages that you would recommend, please don&#8217;t hesitate to send them to me.</p>
<ul>
<li><a href="http://www.analyticalgroup.com/wincross.htm"><strong><em>WinCross</em></strong></a></li>
<li><a href="http://www.gmi-mr.com/market-research-software/market-research-analyzer.php"><strong><em>GMI Research Analyzer</em></strong></a></li>
<li><a href="http://www.marketsight.com/"><strong><em>MarketSight</em></strong></a></li>
<li><a href="http://www.spss.com/desktop_reporter/"><strong><em>SPSS Desktop Reporter</em></strong></a></li>
<li><a href="http://www.spss.com/stores/1/SPSS_Tables_trade_15_0_for_Wi_P7180C2.cfm"><strong><em>SPSS Custom Tables Module for SPSS</em></strong></a></li>
<li><a href="http://www.memphissoftware.com/products.php"><strong><em>Memphis Software&#8217;s Survey Explorer</em></strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/data-analysis-software-reviews-overview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls of New Product Development Research</title>
		<link>http://www.kupferman.com/new-product-development-danielle-rodgers.htm</link>
		<comments>http://www.kupferman.com/new-product-development-danielle-rodgers.htm#comments</comments>
		<pubDate>Sat, 21 Oct 2006 22:30:54 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[new-product-development]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=69</guid>
		<description><![CDATA[Danielle Rodgers of Small Business Branding posted an interesting and thoughtful commentary about the potential benefits and pitfalls of using marketing research to make decisions in the new product development process. Her observations, which she follows up on with detailed &#8230; <a href="http://www.kupferman.com/new-product-development-danielle-rodgers.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Danielle Rodgers of Small Business Branding posted an interesting and thoughtful commentary about the potential benefits and pitfalls of using marketing research to make decisions in the new product development process. Her observations, which she follows up on with detailed explanations and suggested countermoves (so you should read her article) are as follows:</p>
<ul>
<li>Very few people will really understand the vision of your product when you describe it to them. </li>
<li>If you ask people to find a problem they will (even if they never would have noticed it in real life) </li>
<li>Talk is cheap &#8212; people don&#8217;t always (often? ever?) do what they say are are going to do (such as buy your product). </li>
<li>Sometimes respondents don&#8217;t answer for themselves, but instead try to guess what the market is thinking. </li>
<li>People don&#8217;t always have words to describe what they really want or need. </li>
<li>Some people may have strong negative reactions to specific elements of your product. </li>
<li>Just because one type of person doesn&#8217;t like your product doesn&#8217;t mean that others won&#8217;t. </li>
</ul>
<p><strong><em><a href="http://www.smallbusinessbranding.com/578/market-research-the-real-world/">Read Danielle&#8217;s full article at Small Business Branding</a></em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/new-product-development-danielle-rodgers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: John Lewis collecting customer feedback with eDigitalResearch</title>
		<link>http://www.kupferman.com/edigitialresearch-guest-satisfaction-john-lewis.htm</link>
		<comments>http://www.kupferman.com/edigitialresearch-guest-satisfaction-john-lewis.htm#comments</comments>
		<pubDate>Sat, 21 Oct 2006 16:24:41 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[eDigitalResearch]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=66</guid>
		<description><![CDATA[eDigitalResearch today released a press release highlighting their relationship with U.K. based department store John Lewis, who is using their&#160;system to collect&#160;and report on real-time customer satisfaction related issues. eDigitalResearch&#8217;s Satisfaction Suite collects customer purchase information from the John Lewis &#8230; <a href="http://www.kupferman.com/edigitialresearch-guest-satisfaction-john-lewis.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>eDigitalResearch today released a press release highlighting their relationship with U.K. based department store John Lewis, who is using their&nbsp;system to collect&nbsp;and report on real-time customer satisfaction related issues.</p>
<p>eDigitalResearch&#8217;s Satisfaction Suite collects customer purchase information from the John Lewis database and emails surveys out to customers, tying in all the purchase information with customer responses. Monthly reports are produced which can be cross-tabbed and filtered in terms of product groups or particular divisions.</p>
<p>John Lewis&#8217;s particular satisfaction solution&nbsp;uses elements of both&nbsp;eDigitalResearch&#8217;s eMystery Shopper program and their eCustomerOpinion program. eMysteryShopper&nbsp;specializes in the in-depth and structured studfy of website usablity, functionality, and customer service using a eDigitalResearch&#8217;s panel. eCustomerOpinions also provides feedback, but from directly from randomly selected web site visitors.</p>
<p><a href="http://prweb.com/releases/2006/10/prweb453272.htm#"><strong><em>View the press release at PRWeb</em></strong></a>.<br /><strong><em><a href="http://www.johnlewis.com/">Learn more about John Lewis.</a></em></strong><br /><a href="http://www.edigitalresearch.com/eMysteryShopper/servicesofemysteryshopper.htm"><strong><em>Learn more about eMystery Shopper</em></strong></a><strong><em>.<br /><a href="http://www.edigitalresearch.com/eCustomerOpinions/index.htm">Learn more about eCustomer Opinions.</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/edigitialresearch-guest-satisfaction-john-lewis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketTools Introduces Zoomerang Online Focus Groups</title>
		<link>http://www.kupferman.com/zoomerang-online-focus-groups.htm</link>
		<comments>http://www.kupferman.com/zoomerang-online-focus-groups.htm#comments</comments>
		<pubDate>Sat, 21 Oct 2006 05:36:45 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[e-Focusgroups]]></category>
		<category><![CDATA[GMI]]></category>
		<category><![CDATA[iTracks]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Zoomerang-Online-Focus]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=65</guid>
		<description><![CDATA[MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide &#8230; <a href="http://www.kupferman.com/zoomerang-online-focus-groups.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="122" alt="" hspace="5" src="http://www.kupferman.com/blog/images/ZoomerangFocusGroup.jpg" width="177" align="left" border="0" />MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide for you to review and approve based on the objectives and parameters you provide. Next, Zoomerang will recruit respondents either from your in-house database or from the &quot;Zoomerang Sample&quot; of 2.5 million consumers &#8212; note that respondents will be selected to match the needs of your study.</p>
<p>Next, a live Zoomerang moderator conducts your focus group online using their own proprietary focus group/chat software. You can watch the focus group as it proceeds from your own computer. Note that the Zoomerang Online Focus interface is fairly interactive and allows participants to write, type and draw on a white board that everyone can see and further allows them to participate in exercises devised by the moderator.</p>
<p>Shortly after the focus groups are over, Zoomerang sends you a final report with recommendations and conclusions, as well as a transcript of all chat discussions, recording of online comments and full audio feedback.</p>
<p>Pricing for Zoomerang Focus Groups is as follows: one group costs $5900 plus incentive ($240 &#8211; $800). If you want to use members from Zoomerang&#8217;s panel, the cost is around $1200. For two sets of focus groups, the price drops to $11k + incentive ($240-$800) + optional Zoomerang panel ($1.6k).</p>
<p>MarketTools is certainly not the first company to offer online focus groups &#8212; other companies include <a href="http://www.e-focusgroups.com/">e-Focusgroups</a>, <a href="http://www.itracks.com/Pages/02_Services/01_OLFG.aspx">iTracks</a>, <a href="http://www.gmi-mr.com/net-mr/online-focus-groups.php">GMI</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/zoomerang-online-focus-groups.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RelevantView Adds Card Sort to Online Research Capabilities</title>
		<link>http://www.kupferman.com/relevantview-card-sort-announcement.htm</link>
		<comments>http://www.kupferman.com/relevantview-card-sort-announcement.htm#comments</comments>
		<pubDate>Wed, 11 Oct 2006 05:12:57 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Internet Survey Software]]></category>
		<category><![CDATA[innovative techniques]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[RelevantView]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=60</guid>
		<description><![CDATA[For those of you tired of simple multiple choice radio box, check box kind of online survey questions, RelevantView has created a new online survey tool that offers the ability to have users participate in an online card sort much &#8230; <a href="http://www.kupferman.com/relevantview-card-sort-announcement.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.relevantview.com/cardsortimg.htm" target="_blank"><img hspace="6" src="http://www.marketresearchtech.com/images/cardSortImage.jpg" align="left" border="0" alt="" /></a>For those of you tired of simple multiple choice radio box, check box kind of online survey questions, RelevantView has created a new online survey tool that offers the ability to have users participate in an online card sort much like what they would experience if they were participating in a real-life exercise.</p>
<p>Although I can&#8217;t tell from the <a href="http://www.relevantview.com/cardsortimg.htm">image</a>&nbsp;precisely&nbsp;what technology is being used to power the sort, it does have a very Web 2.0 feel to it that hopefully gives a sense of the types of fancy new user-friendly online survey technologies we can expect to see in the future.</p>
<p><a href="http://news.corporate.findlaw.com/prnewswire/20060828/28aug20062300.html"><strong><em>Read the press release</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/relevantview-card-sort-announcement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Dashboards</title>
		<link>http://www.kupferman.com/research-dashboard-confirmit-instant-results.htm</link>
		<comments>http://www.kupferman.com/research-dashboard-confirmit-instant-results.htm#comments</comments>
		<pubDate>Wed, 11 Oct 2006 04:57:07 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[innovative techniques]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[balanced-scorecards]]></category>
		<category><![CDATA[Confirmit]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=59</guid>
		<description><![CDATA[David Tebbut of IWRBlog (Information World Review) recently posted some interesting observations about Confirmit&#8217;s dashboard application, in which an online survey system is used to track customer attitudes in real time and report the results in an automatically updated &#34;dashboard&#34; &#8230; <a href="http://www.kupferman.com/research-dashboard-confirmit-instant-results.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Tebbut of IWRBlog (Information World Review) recently posted some interesting observations about Confirmit&#8217;s dashboard application, in which an online survey system is used to track customer attitudes in real time and report the results in an automatically updated &quot;dashboard&quot; application. The idea is to be able to provide useful research results instantly &#8212; as soon as they are relevant &#8212; instead of having to wait hours, weeks or days for results.</p>
<p>In my own experience, the greatest challenge to this type of a dashboard &#8212; which in some ways speaks to the potential to integrate customer satisfaction directly into a balanced scorecard type system in a meaningful way &#8212; is the ability to collect enough data on a regular basis to cause the &quot;dials&quot; on the dashboard to reflect something meaningful. 10 or 15 responses a day are simply not enough for a system that is meant&nbsp; to be continuously updated.</p>
<p>On the other hand, there are applications where such a system might be somewhat useful and relatively easy to &quot;keep fed.&quot; For example, if on the way out of the store&nbsp;there was a single question that customers could answer &#8212; either as they walked out the door or as they checked out &#8212; and if there were enough registers in the store &#8212; it might be possible to collect enough data to make the dashboard meaningful. Or maybe if there were a way to ask the question on customer cell phones as they walk out of the store (perhaps a little less realistic).</p>
<p><a href="http://blog.iwr.co.uk/2006/10/seewhy_and_conf.html"><strong><em>Read more about this article at IWRBlog</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/research-dashboard-confirmit-instant-results.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Rebel Against Marketers&#8217; Endless Surveys</title>
		<link>http://www.kupferman.com/consumers-response-rate-advertising-age-oct.htm</link>
		<comments>http://www.kupferman.com/consumers-response-rate-advertising-age-oct.htm#comments</comments>
		<pubDate>Mon, 02 Oct 2006 03:48:45 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[professional-respondents]]></category>
		<category><![CDATA[research-industry-summit]]></category>
		<category><![CDATA[response-rates]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=56</guid>
		<description><![CDATA[Last week 30 of the top executives in market research met for a rountable at the Research Industry Summit for Improving Respondent Cooperation. It would appear that response rates of less than 10 percent are becoming more common, with reports &#8230; <a href="http://www.kupferman.com/consumers-response-rate-advertising-age-oct.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week 30 of the top executives in market research met for a rountable at the Research Industry Summit for Improving Respondent Cooperation. It would appear that response rates of less than 10 percent are becoming more common, with reports from NOP Research indicating that just 0.25% of the population is supplying 32% of the responses to online surveys, and another report from Cambiar citing a recent ComScore Networks study indicating that 50% of all survey responses come from less than 5% of the population.</p>
<blockquote dir="ltr" style="MARGIN-RIGHT: 0px">
<p>&quot;It&#8217;s like the holein the ozone layer,&quot; said Shari Morwood, VP-worldwide market research at IBM. &quot;Everyone knows it&#8217;s a growing problem. But they just ignore it and go on to the next project.&quot;</p>
</blockquote>
<p dir="ltr">Although online research wasn&#8217;t particularly blamed for the problem, it was noted that while the internet channel makes it easier for respondents to complete surveys, there are now so <em>many</em> surveys out there that more and more consumers are tuning them out.</p>
<p><a href="http://adage.com/article?article_id=112237"><strong><em>Read the full article at AdvertisingAge</em></strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/consumers-response-rate-advertising-age-oct.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Research in Virtual Communities</title>
		<link>http://www.kupferman.com/virtual-communities-second-life-survey.htm</link>
		<comments>http://www.kupferman.com/virtual-communities-second-life-survey.htm#comments</comments>
		<pubDate>Thu, 28 Sep 2006 03:03:09 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[innovative techniques]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[Mario-Menti]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[msurveys.com]]></category>
		<category><![CDATA[Research-2.0]]></category>
		<category><![CDATA[second-life]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=54</guid>
		<description><![CDATA[Mario Menti of msurveys.com recently posted a note on his blog describing how easy it was to create a survey, solicit responses, and then compensate the respondents in SecondLife. A very interesting, unique and possibily even useful experiment to be &#8230; <a href="http://www.kupferman.com/virtual-communities-second-life-survey.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mario Menti of msurveys.com recently posted a note on his blog describing how easy it was to create a survey, solicit responses, and then compensate the respondents in SecondLife. A very interesting, unique and possibily even useful experiment to be sure.</p>
<p>Second Life is a virtual community much like a massively-multiplayer online role-playing game (MMORPG) such as World of Warcraft, Everquest or Star Wars Galaxies except that instead of fighting monsters and completing quests your objective is&#8230;well&#8230;there isn&#8217;t really one. You buy property, meet people, simply fly around or create things. In fact, using the basic building blocks provided by the software you can create just about anything if you have enough patience and skill.</p>
<p>While most people build digital representations of physical things (like buildings, sculptures or stargates). Mario used his time and skill to create an online survey. In fact, he even set it up so that individuals who finish the survey are rewarded with in-game money.</p>
<p>Think about this in context with the recent findings of the <a href="http://www.pewinternet.org/PPF/r/188/report_display.asp">Pew Internet &amp; American Life project</a>, where 52% of a broad-based, national sample agreed with the following:</p>
<blockquote style="margin-right: 0px;" dir="ltr"><p>&#8220;By the year 2020, virtual reality on the internet will come to allow more productivity from most people in technologically-savvy communities than working in the &#8220;real world.&#8221; But the attractive nature of virtual-reality worlds will also lead to serious addiction problems for many, as we lose people to alternative realities.&#8221;</p></blockquote>
<p dir="ltr">The entire report (entitled &#8220;<a href="http://www.pewinternet.org/PPF/r/188/report_display.asp">The Future of the Internet II</a>&#8220;) is fascinating and contains a number of interesting predictions for the future (along with what people thinking of them). Definitely worth a read.</p>
<p dir="ltr">I love Mario&#8217;s experiment. And while it is probably true that it is just a little too early to jump on this technological bandwagon (unless you&#8217;re trying to do a survey about virtual communities and the people who use them, it is probably going to be difficult to come up with a sample that is relevant to your research questions) I think the time won&#8217;t be so far off when data collected in environments such as Second Life is the norm.</p>
<p><a href="http://blog.msurveys.com/2006/09/instant-rewards-for-survey.html"><em><strong>Read about Mario&#8217;s Second Life survey experience on his blog</strong></em></a>.<br />
<strong><em><a href="http://blog.msurveys.com/2006/06/surveys-inside-second-life.html">Watch a video of someone completing the Second Life survey</a></em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/virtual-communities-second-life-survey.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet changing marketing research?</title>
		<link>http://www.kupferman.com/research-internet-impact-ray-poynter.htm</link>
		<comments>http://www.kupferman.com/research-internet-impact-ray-poynter.htm#comments</comments>
		<pubDate>Wed, 27 Sep 2006 23:20:09 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Research-2.0]]></category>
		<category><![CDATA[Roy-Poynter]]></category>
		<category><![CDATA[validity-of-online-research]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=53</guid>
		<description><![CDATA[Roy Poynter of The Future Place has posted a fascinating, thoughtful note about a session he led at a recent meeting of the World Association of Research Professionals (ESOMAR) in which the topic of discussion was the degree to which &#8230; <a href="http://www.kupferman.com/research-internet-impact-ray-poynter.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roy Poynter of The Future Place has posted a fascinating, thoughtful note about a session he led at a recent meeting of the <a href="http://www.esomar.org/">World Association of Research Professionals</a> (ESOMAR) in which the topic of discussion was the degree to which marketing research is being changed by the Internet. I won&#8217;t rehash the entire post here (it is eloquently written and worth the few minutes it will take to read) but I think it is worth identifying a few highlights.</p>
<p>First point: the fact that surveys are easier to conduct and that people are participating in more surveys doesn&#8217;t necessarily mean that the resulting data is less valid. I agree. In my experience, while it is of course necessary to think about the questions you are asking in the context of the respondent base you are using (whether a rented panel or your own in-house list), there is no reason to think that the results you get from an online survey will be any more biased than the results you get from calling those same people on the phone or visiting them at their homes.</p>
<p>Second point: Shorter time lines caused to some degree by the availability of quick data collection capabilities, easy to use tools, and smaller research budgets may be leading to less time spent on thoughtful analysis. While this is certainly possible in some environments, I would argue that this doesn&#8217;t always have to be the case and that the same tools that are making things so quick and easy may be eliminating much of the grunt work and leaving more time for analysis. Plus, as we move forward, better analysis tools will do even more of the work leaving more time for thinking.</p>
<p>There is more: such as a discussion about the role of online panels, the growth of outsourcing and what marketing research will look like in the &quot;Web 2.0 era&quot; (Research 2.0).</p>
<p>One last point that I thought was especially thought-provoking:</p>
<blockquote><p>&quot;A key conclusion of the session was that Research 2.0 will need new skills and a greater understanding of how people are taking over the Internet. It was also clearly understood that any researcher who wishes to be competent at Research 2.0 will need to master conventional research.&quot;</p></blockquote>
<p><a href="http://thefutureplace.typepad.com/the_future_place/2006/09/so_how_is_the_i.html"><strong><em>Read Ray&#8217;s full post and view the slide show</em></strong></a>.</p>
<p><a href="http://www.mrweb.com/drno/frmemail/article6009.htm"><strong><em>Read a summary of the event at mrweb.com</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/research-internet-impact-ray-poynter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Software vs. Online Research Firms</title>
		<link>http://www.kupferman.com/online-survey-validity-research-firms-jared-heyman.htm</link>
		<comments>http://www.kupferman.com/online-survey-validity-research-firms-jared-heyman.htm#comments</comments>
		<pubDate>Wed, 27 Sep 2006 03:40:45 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Infosurv]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[validity-of-online-research]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=50</guid>
