<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketResearchTech &#187; factor analysis</title>
	<atom:link href="http://www.marketresearchtech.com/tag/factor-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketresearchtech.com</link>
	<description>Survey Software Reviews and More</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Statistical Resource: The Analysis Factor StatChat</title>
		<link>http://www.marketresearchtech.com/statchat-statistics-resources-blog.htm</link>
		<comments>http://www.marketresearchtech.com/statchat-statistics-resources-blog.htm#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:29:33 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[ANOVA]]></category>
		<category><![CDATA[factor analysis]]></category>
		<category><![CDATA[Karen Grace-Martin]]></category>
		<category><![CDATA[linear regression]]></category>
		<category><![CDATA[logistic regression]]></category>
		<category><![CDATA[missing data]]></category>
		<category><![CDATA[sample-size]]></category>
		<category><![CDATA[statistical resources]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[The Analysis Factor]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/?p=179</guid>
		<description><![CDATA[Statistical consultant Karen Grace-Martin launched a new blog in July, 2008 called "StatChat" which makes a lot of relevant, important, but sometimes hard to grasp statistical concepts easy to understand. Categories of postings include linear regression, missing data, spss, sas, anova, factor analysis, and sample size -- things that all market research deal with on a regular basis (whether they like it or not!).]]></description>
			<content:encoded><![CDATA[<p>Statistical consultant Karen Grace-Martin launched a new blog in July, 2008 called &#8220;StatChat&#8221; which makes a lot of relevant, important, but sometimes hard to grasp statistical concepts easy to understand. Categories of postings include linear regression, missing data, spss, sas, anova, factor analysis, and sample size &#8212; things that all market research deal with on a regular basis (whether they like it or not!).</p>
<p>Karen is the founder and president of The Analysis Factor, a professional statistical consulting firm. Karen holds advanced degrees in both applied statistics and social psychology. She was a professional statistical consultant at Cornell University for seven years before founding her own company, and has taught statistics at the University of California Santa Barbara and Santa Barbara City College. She has also co-written an introductory statistics textbook called Data Analysis with SPSS.</p>
<p><a title="Karen Grace-Martin's StatChat Statistics Blog" href="http://www.analysisfactor.com/statchat/" target="_blank">http://www.analysisfactor.com/statchat/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketresearchtech.com/statchat-statistics-resources-blog.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
