<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketResearchTech &#187; E-Tabs-AutoGraph</title>
	<atom:link href="http://www.marketresearchtech.com/tag/e-tabs-autograph/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketresearchtech.com</link>
	<description>Survey Software Reviews and More</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Macer reviews E-Tabs Autograph 2.0</title>
		<link>http://www.marketresearchtech.com/etabs-autograph-review-tim-macer.htm</link>
		<comments>http://www.marketresearchtech.com/etabs-autograph-review-tim-macer.htm#comments</comments>
		<pubDate>Sat, 16 Sep 2006 01:51:37 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[E-Tabs-AutoGraph]]></category>
		<category><![CDATA[ETabs-AutoGraph]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Pulsar]]></category>
		<category><![CDATA[Pulse-Train]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Quanvert]]></category>
		<category><![CDATA[Research-Magazine]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[TabsML]]></category>
		<category><![CDATA[Tim Macer]]></category>
		<category><![CDATA[Wincross]]></category>
		<category><![CDATA[XtabsML]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=30</guid>
		<description><![CDATA[U.K. based Research journal reviewer Tim Macer recently published a review of ETabs AutoGraph 2.0, a program designed to assist in the &#8220;desktop creation of indivudual or repetitive charts and tables from most industry-standard tables for output to Excel or Powerpoint including Quantum, Merlin through TabsML, Pulse Train&#8217;s XtabsML, Wincross, Quanvert, Snap, Dimensions, Mentor, and [...]]]></description>
			<content:encoded><![CDATA[<p>U.K. based Research journal reviewer Tim Macer recently published a review of ETabs AutoGraph 2.0, a program designed to assist in the &#8220;desktop creation of indivudual or repetitive charts and tables from most industry-standard tables for output to Excel or Powerpoint including Quantum, Merlin through TabsML, Pulse Train&#8217;s XtabsML, Wincross, Quanvert, Snap, Dimensions, Mentor, and SPSS tables, or direct imput from Pulsar.</p>
<p>Macer rates Autograph as a 4.5 out of 5 for ease of use; 5 out of 5 for cross-platform compatability; and 4.5 out of 5 for value for money. To read the complete review, visit <a href="http://www.meaning.uk.com/arts/120.html">Research Magazine</a>.</p>
<p>For more details about AutoGraph from the company, visit the <a href="http://www.efiche.com/products/autograph/">E-Tabs web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketresearchtech.com/etabs-autograph-review-tim-macer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
