<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketResearchTech &#187; cell-phone-surveys</title>
	<atom:link href="http://www.marketresearchtech.com/tag/cell-phone-surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketresearchtech.com</link>
	<description>Survey Software Reviews and More</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MarketTools Announces Cell Phone Survey Solution</title>
		<link>http://www.marketresearchtech.com/markettools-mobile-phone-research-announcement.htm</link>
		<comments>http://www.marketresearchtech.com/markettools-mobile-phone-research-announcement.htm#comments</comments>
		<pubDate>Mon, 25 Sep 2006 15:31:50 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[mobile data collection]]></category>
		<category><![CDATA[cell-phone-surveys]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[MarketTools-Mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[survey-panel]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=47</guid>
		<description><![CDATA[MarketTools announced today the introduction of MarketTools Mobile, an integrated solution that allows researchers to use mobile phones as a live data collection tool. The system includes everything needed to recruit mobile panelists, deploy surveys, and monitor collected results via a web-based portal. The MarketTools &#34;ZoomPanel&#34; is specifically optimized for collecting data related to shopping, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markettools.com/index.html">MarketTools</a> announced today the introduction of MarketTools Mobile, an integrated solution that allows researchers to use mobile phones as a live data collection tool. The system includes everything needed to recruit mobile panelists, deploy surveys, and monitor collected results via a web-based portal. The MarketTools &quot;ZoomPanel&quot; is specifically optimized for collecting data related to shopping, in-home usage, mobile phones, TV viewing opinion, movies, event satisfaction and travel.</p>
<p><a href="http://www.markettools.com/company/news/release_20060922.2.html">Learn more at the MarketTools web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketresearchtech.com/markettools-mobile-phone-research-announcement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
