<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>MarketResearchTech</title>
	<link>http://www.marketresearchtech.com</link>
	<description>Survey Software Reviews and More</description>
	<lastBuildDate>Mon, 26 May 2008 14:34:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SPSS or Excel?</title>
		<description>Why use a data analysis package like SPSS when you could use Excel? I've just come across an interesting marketing piece from SPSS that goes into benefits one gets from using a dedicated data analysis package instead of trying to do all of your analysis in a spreadsheet. While it ...</description>
		<link>http://www.marketresearchtech.com/spss-or-excel.htm</link>
			</item>
	<item>
		<title>Four Factors That Determine the Maximum Length of Your Online Survey</title>
		<description>How long should your online survey be? I've seen and participated in a number of discussions on this topics over the last several years. After all, you want to collect as much information as possible from your respondents but at the same time you don't want to annoy them to ...</description>
		<link>http://www.marketresearchtech.com/survey-length-four-factors.htm</link>
			</item>
	<item>
		<title>Survey Software Email Deliverability Issues</title>
		<description>Most survey software systems offer the ability to send out invitations to your potential respondents on your behalf. But how many of the e-mails actually get through, and how many end up in the spam folder? If there is one thing I've learned over the years, you can't assume that ...</description>
		<link>http://www.marketresearchtech.com/email-deliverability-survey-software.htm</link>
			</item>
	<item>
		<title>What&#8217;s My Favorite Survey Software?</title>
		<description>A lot of web site recommend a "favorite" survey software program. Some of these sites are, of course, set up by the survey software company they are recommending and some of them are genuine. The reason that I don't recommend one survey package overall of of the rest is two-fold: ...</description>
		<link>http://www.marketresearchtech.com/best-survey-software.htm</link>
			</item>
	<item>
		<title>Online Center for Dentures &#038; Dental Implants</title>
		<description>Not for nothing, but I've just developed a new web site completely unrelated to MarketResearchTech for my dentist, who wanted to get onto the web. It takes a different approach than most dental related web sites and I'd certainly welcome your feedback before it goes live. The site can be ...</description>
		<link>http://www.marketresearchtech.com/denturs-and-dental-implants.htm</link>
			</item>
	<item>
		<title>SPSS 16 for Mac Doesn&#8217;t Make the Cut</title>
		<description>Bertolt Meyer has written a not-so-happy review of SPSS for the Mac 16.0. His general thesis is that it is the "most insulting piece of software" he has ever come across. He felt that it didn't look nor act like an Macintosh application; it isn't properly internationalized; and more than ...</description>
		<link>http://www.marketresearchtech.com/spss-16-for-mac-review-comments.htm</link>
			</item>
	<item>
		<title>QuestionPro Survey Software Blog</title>
		<description>The founders/employees of QuestionPro maintain an interesting company blog that, in addition to describing specific features of their service, also includes a variety of more useful, general information that anyone can theoretically use with any survey service. It's always nice to see a company that isn't just focused on getting ...</description>
		<link>http://www.marketresearchtech.com/questionpro-survey-software-blog.htm</link>
			</item>
	<item>
		<title>Review of SPSS Tables 16 (SPSS add-on)</title>
		<description>Let's say you're a market researcher, you have an extra $1000 lying around, and you're looking for an easier way to improve the look, feel and efficiency of your cross-tabs. What do you buy? If you're me, you buy the the Tables add-on for SPSS. While the text below certainly ...</description>
		<link>http://www.marketresearchtech.com/spss-tables-16-review.htm</link>
			</item>
	<item>
		<title>Optimal Design of Numeric Survey Questions</title>
		<description>Have you ever gone to analyze the results of a survey in which you've asked for open-ended numeric information (that is, number based fields where respondents type in a number instead of choosing from a drop down list) only to find that many/some of your respondents have entered things like ...</description>
		<link>http://www.marketresearchtech.com/survey-open-ended-numeric-questions.htm</link>
			</item>
	<item>
		<title>Using Pre-Survey Incentives to Increase Survey Response Rates</title>
		<description>So let's say that you need to get 500 survey responses. Which is going to be more efficient: sending a list of potential respondents a $5 gift cards along with a request to take a survey or them the promise of a $10 gift certificate if they take your survey? In 2002 Alhoscha Kaplan ...</description>
		<link>http://www.marketresearchtech.com/pre-survey-incentive-response-rates.htm</link>
			</item>
	<item>
		<title>How WebSurveyor Was Created</title>
		<description>David Alison, the creator of WebSurveyor survey software, last week wrote a blog entry describing his process for writing the software, launching it, and getting a partner. His account consists of two posts: first describing the startup period, followed by a second post describing the company's growth. </description>
		<link>http://www.marketresearchtech.com/david-alison-websurveyor.htm</link>
			</item>
	<item>
		<title>MarketTools zTelligence adds new features</title>
		<description>San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to ...</description>
		<link>http://www.marketresearchtech.com/markettools-ztelligence-upgrades-2008.htm</link>
			</item>
	<item>
		<title>SPSS 17.0 Drops Support for PowerPC Macs</title>
		<description>SPSS announced recently to its Mac-based customers that SPSS 17.0 for Mac would not be released for the PowerPC based Mac, effectively discontinuing SPSS development for the PowerPC. PowerPC Mac users presently represent about 3% of all online computer users, down from 4.2% back in 2006 when the Intel based Mac ...</description>
		<link>http://www.marketresearchtech.com/spss-170-powerpc.htm</link>
			</item>
	<item>
		<title>My Top 5 Free SPSS Help Web Sites</title>
		<description>I spend a lot of time working in SPSS, and occasionally I need answers about various techniques and methods that aren't readily available in the included documentation. Fortunately, there is a tremendous amount of free SPSS information and training materials scattered all over the web. Here are a few of ...</description>
		<link>http://www.marketresearchtech.com/spss-help-tutorials-guides.htm</link>
			</item>
	<item>
		<title>Qualtrics Review (Online Survey Software)</title>
		<description>Qualtrics survey software from Utah-based Qualtrics is an excellent web-based survey software package that offers a fantastic array of question types, a well-designed survey development interface, good fielding/survey promotion capabilities and a powerful reporting engine. It has both panal management features and multi-users capabilities and should definitely be a contender if you're a corporate research department or ...</description>
		<link>http://www.marketresearchtech.com/qualtrics-survey-software-reviews.htm</link>
			</item>
</channel>
</rss>
